Meredith BMDs in Ireland
Births registered in Ireland for the surname MEREDITH and its variants.
Transcribed by: Keith Winters
Each entry in the following tables contains the information necessary to order the corresponding certificate from the General Register Office of Ireland
(see http://www.groireland.ie/apply_for_a_cert.htm). Post-1922 entries relate to the Republic of Ireland only.
The sections in yellow contain entries transcribed from microfilm of the BMD indexes; other information has been added where known  
The sections in blue contain entries transcribed from the LDS Family Search Pilot site; other information has been added where known  
Please note that the entries have been transcribed from the BMD indexes and checked by one Meredith researcher only (Keith Winters).
While every attempt has been made to ensure accuracy, any order for a certificate placed on the basis of the information provided here is done so at the readerÕs own risk.
Links to LDS Film Numbers: 1864-1921 http://tinyurl.com/s8k2w
Registered Births 1922-1958 http://tinyurl.com/38x2ls
Year Qtr First name(s) District Vol Page Variant Surname Mother's Maiden Name Date of birth Parents Place of birth
1864   Caroline Mountmellick 3 558     Thos, Rebecca Strong
1864   Catherine Sligo 12 309    
1864   Elizabeth Anne New Ross 4 768 Meredyth   Edward, [illegible]
1864   Frederick Mountmellick 8 635     Rice, Kate Anne
1864   Marian Maria Tralee 20 622    
1864   Mary Mountmellick 13 587 Merydith   James, Margaret Sheeran
1864   Peter Rathdrum 2 845 Meredyth   William, Bridget Connolly Yellow Lane, Arklow
1864   Samuel Newtownards 6 883     John, Eliza Lawther Little Francis St, Newtownards
1864   William John Banbridge 11 230 Merideth   Robert, Mary Jane Grogan Mullintur
1865   (male) Navan 2 1042 Meredyth  
1865   Anne Mountmellick 8 656 Merideth   Richard, Ellen Lane
1865   Bridget Kilmallock 5 414    
1865   Edward Paul Castlecomer 8 583 Meredyth  
1865   Edward Paul Castlecomer 3 547 Meredyth   Edward, Agnes Drew Madleen House, Somerton
1865   Ellen Cork 15 140    
1865   Ellen Cork 10 113    
1865   Ellen Tobercurry 4 576    
1865   Joseph Rathdown 7 995     Christopher, Ellen Summers Workhouse Rathdown
1865   Martha Mountmellick 3 624     Jeremiah, Mary Anne Wilkinson The Oak
1865   Susan Bawnboy 13 47     John, Mary Ann Brady Ballinamon
1865   William Belfast 1 284 Merdith  
1865   William Clayton Thomastown 19 827 Meredyth  
1865   William Henry New Ross 14 819 Meredyth  
1866   (male) Sligo 7 336    
1866   Alfred Mountmellick 18 554     Jeremiah, Mary Anne
1866   Charlotte Sophia Navan 2 983     George, Lill[ie] Anne Birney Ludlow St, Navan
1866   Denis Christopher Dublin South 2 727 Meredyth   Michael, Elizabeth Cunningham 5 Plunket St.
1866   Ellen New Ross 19 868 Meredyth  
1866   Henrietta Abbeyleix 13 392     Rice, Kate Ann Meredith Derrykearn (spelt as Derrykerin)
1866   Lucinda Ellen Banbridge 16 229 Merideth  
1866   Maria Mountmellick 3 625     Thos, Rebecca Strong
1866   Rice Mountmellick 3 630 Merideth   SamÕl, Frances Thompson
1866   Richard Tobercurry 9 527    
1866   William Henery Urlingford 8 791     William, Susannah M. [ ]oads Parksgrove
1867   Edward [Paul] Bantry 10 46 Meredyth   Edward Henry John, Agnes Naylor Drew Ardnagashel
1867   Harriett Mountmellick 8 653     Edward, Susanna Moore
1867   Joseph James Kilmallock 15 350     3 August 1867 Joseph, Honora Lillis The Glen, Charleville
1867   Mary Ann Bawnboy 3 57 Merideth  
1867   Mary Anne Mountmellick 18 525     SamÕl, Frances Thompson
1867   Peter Rathdrum 7 1058     William, Bridget Connolly Yellow Lane, Arklow
1867   Richard Dublin South 7 819     James Creed, Florence Hargrave 56 Upper Mount St., Dublin
1867   Samuel Mountmellick 18 523     Thos, Rebecca Strong
1868   (female) Sligo 17 307    
1868   (male) Dublin South 7 760     16 June 1868 William, Julia Beades: this registration superceded by that below of Henry b. 14 June 1868
1868   Bridget Tobercurry 4 593 Meredeth  
1868   Elizabeth Athy 13 408    
1868   Finton Mountmellick 8 652     James, Mgt Sheeran
1868   Henry Dublin South 7 763 Meridith   14 June 1868 William, Julia Bates 13 Digges[?] St., Dublin
1868   Henry Rathdown 7 984     7 May 1868 Christopher, Ellen Somers Work House, Rathdown
1868   Jeremiah Mountmellick 3 605     Jeremiah, Mary Anne
1868   Joseph Henry Navan 2 942    
1868   Mary A. New Ross 4 944 Meredyth  
1869   Elizabeth Emily Mountmellick 8 650 Merideth   Christopher, Mary Anne
1869   Florence E. H. Dublin South 7 757     James Creed, Florence Hargrave
1869   May Anne New Ross 9 931 Meredyth  
1869   Rebecca Mountmellick 18 551     Thos, Rebecca Strong Coolbanagher
1869   Susan Banbridge 6 266    
1869   William Christopher Abbeyleix 3 419     Rice, Kate Ann Meredith
1869   William Rice Navan 17 846     George, Lilius [sic] Anne Birney Ludlow St., Navan
1870   James Tobercurry 14 553    
1870   Julia Athy 18 420 Meredyth  
1870   Richard James New Ross 9 960 Meredyth  
1870   William Rathdrum 2 1157 Meredyth  
1871   (female) Carlow 8 522     probably Henry, Lizzie Jane Challoner
1871   Beesy Sligo 7 367    
1871   Edward New Ross 9 962 Meredyth  
1871   Eliza Lawther Newtownards 1 970    
1871   George Mountmellick 3 645     Jeremiah, Mary Anne Wilkinson The Oak
1871   Harriette Isabel Athy 3 456    
1871   Margaret Mountmellick 13 570     James, Mgt Sheeran
1871   Margaret Adalaide Mountmellick 8 649     23 February 1871 Christopher, Mary Anne Cole
1871   Margaret Anne Cashel 8 547     Joseph Meredith Farrell and Mary Farrell nee Walker
1871   William Dublin North 2 601     23 November 1870 James Creed, Kate Carew Meredith 394 Gardiner St., Dublin
1872   (female) Edenderry 8 605    
1872   (male) Dublin South 17 718 Meredyth  
1872   Abigail Maria Athy 3 465    
1872   Anne Mountmellick 3 636     Thos, Rebecca Strong
1872   Charlotte Mountmellick 8 649 Merideth   SamÕl, Frances Thompson
1872   John Mountmellick 13 554 Merideth   Christopher, Mary Anne Cole
1872   Mary Rathdrum 17 903    
1872   Mary Ellen Sligo 17 325    
1872   Sarah Anne Banbridge 16 225    
1872   Thomas Frederick Abbeyleix 13 390     Rice, Catherine Anne Meredith
1872   William Carlow 8 520     Henry, Lizzie Jane Challoner
1872   William Dublin South 7 691     Margaret Meredith
1872   William Elliott George Waterford 9 993    
1873   (female) Dublin South 2 794    
1873   Henry Challoner Carlow 18 440     Henry, Lizzie Jane Challoner
1873   James Clones 8 166    
1873   Mary Anne Mountmellick 18 550     Jeremiah, Mary Anne
1874   Henry George Athy 3 423    
1874   Henry John Sligo 12 328 Merideth  
1874   James Athy 3 434 Meredyth  
1874   Samuel Mountmellick 13 568     Edward, Susanna Moore Irey
1874   William Henry Mountmellick 13 553     Thos, Rebecca Strong
1875   Elizabeth Dublin North 17 566     11 November 1875 Henry, Frances Olivia Fraser
1875   George Parsonstown 3 625    
1875   James Creed Dublin South 17 672    
1875   Joseph Tobercurry 19 531    
1875   Lewis Boyle Rathdown 7 942    
1875   Lillian May Mountmellick 3 525     Christopher, Mary Anne Cole
1875   Rebecca Abbeyleix 8 412    
1875   Richard Killarney 15 347    
1875   Richard Challoner Carlow 3 449     Henry, Lizzie Jane Challoner
1875   Samuel Robert Mountmellick 3 568 Merideth   Henry, Elizabeth Metcalf
1875   Thomas Mountmellick 3 579     James, Mgt Sheeran Derraugh
1875   Thomas Henry Mountmellick 8 601 Merideth   Wm, Esther Eliz Broomfield
1876   Ada Limerick 15 437    
1876   Bertha Louisa Caroline Banbridge 6 224    
1876   Caroline Ann Athy 13 387    
1876   Eliza Newtownards 11 860    
1876   Esther Elizabeth Mountmellick 8 598     Wm, Esther Eliz Broomfield
1876   Francis Mountmellick 18 527     Edwd, Susan Moore Irey
1876   Helena Carlow 8 467     Henry, Lizzie Jane Challoner
1876   Mary Anne Dublin South 2 715     William, Julia Bates
1876   Stephen John Killarney 15 335    
1876   Thomas Mountmellick 18 517     Thos, Rebecca Strong Coolbanagher
1876   William John Killarney 15 335    
1877   (male) Dublin South 7 808     Sarah Meredith
1877   Dominick Athy 3 437    
1877   Ellen Graves Dublin South 2 827    
1877   Ellen Jane Dublin South 7 794     4 May 1877 Henry, Frances Olivia
1877   Ethel Elizabeth G. Rathdrum 2 1033    
1877   John Sligo 12 329    
1877   Kate Dublin South 7 721 Merededith   8 May 1877 Thomas, Bessie Flanagan Dublin, 8 James St.
1877   Margaret Rathdown 12 907    
1877   Mary Jane Mountmellick 13 541 Merideth   Wm, Esther Eliz Broomfield
1877   Richard Charles Killarney 15 348    
1877   Robert Foster Cork 5 182 Meridith  
1877   Thomas Mountmellick 8 601     Edward, Susanna Miller
1877   William Hamilton Mountmellick 13 543     SamÕl, Hannah Hamilton
1878 Q1 Cassie Bayly Glenties 2 117    
1878 Q1 Elizabeth Jane Mountmellick 3 557     Henry, ElizÕth Metcalf
1878 Q2 Edith Vanstan Waterford 4 923     William Elliott, Sarah Parkinson
1878 Q2 Frederick Charles Carlow 3 452    
1878 Q3 John Sligo 2 317    
1878 Q3 Mary Elizabeth Sligo 2 317    
1878 Q3 Rose Ellener Killarney 5 339    
1878 Q4 (male) Dublin South 2 704 Meridith   22 November 1878 Henry, Frances Olivia Frazer
1878 Q4 Edward Francis Dublin South 2 704 Meridith   22 November 1878 Henry, Frances Olivia Frazer - this was a later registration of the birth name
1878 Q4 Annie Mountmellick 3 488     Wm, Esther Eliz Broomfield
1878 Q4 Charlotte Susanna Mountmellick 3 493     SamÕl, Hannah Hamilton
1878 Q4 George Frederick Mountmellick 3 484     Thos, Rebecca Strong
1878 Q4 John Newtownards 1 794    
1879 Q1 Adelaide Creed Dublin South 2 789    
1879 Q1 Thomas Joseph Dublin South 2 712    
1879 Q2 Bridget Rathdrum 2 1032 Merideth  
1879 Q2 Sidney William Athy 3 403    
1879 Q3 none          
1879 Q4 Catherine Sligo 2 317    
1879 Q4 Catherine Sligo 2 309    
1879 Q4 William Edward Waterford 4 798     William Elliott, Sarah Parkinson
1880 Q1 Georgina Mountmellick 3 543     Wm, Esther Eliz
1880 Q1 Mary Clera [sic] Killarney 5 359 Meridith  
1880 Q2 Henry Alexander Dublin South 2 821    
1880 Q2 Mary Anne Borrisokane 3 414    
1880 Q3 Bernard Francis Mallow 5 470 Meredyth  
1880 Q3 Ellen Anne Tullamore 3 607    
1880 Q4 Charles Mountmellick 3 428 Merideth   John, Tamar Metcalf
1880 Q4 Emely [sic] Mountmellick 3 425     Thos, Rebecca Strong
1880 Q4 Esther Annie Mountmellick 3 432     SamÕl, Hannah
1880 Q4 Rebecca Naas 2 760    
1881 Q1 Mary Anne Athy 3 346 Meredyth  
1881 Q1 William Henry Mountmellick 3 478     Henry, Elizabeth Metcalf
1881 Q2 Mary Rathdrum 2 987 Merideth  
1881 Q2 Susan Emily Mountmellick 3 549 Merideth   Wm, Esther Elizabeth Broomfield
1881 Q2 Thomas Killarney 5 344    
1881 Q3 Elizabeth Mabel Dublin South 2 715 Meridith  
1881 Q4 Henry Stephen Sligo 2 292 Merdith  
1881 Q4 Richard William Dublin South 2 696    
1882 Q1 Charles Rice Waterford 4 851    
1882 Q1 Jane Rachel Mountmellick 3 511     John, Tamar
1882 Q1 Kate Borrisokane 3 379    
1882 Q2 Marian Elizabeth Tralee 5 642    
1882 Q3 George Sligo 2 288    
1882 Q3 Lillian Adeline Carlow 3 364     Henry, Lizzie Jane Challoner
1882 Q3 Rebecca Mountmellick 3 457     ?
1882 Q3 William Rice Rathdown 2 842    
1882 Q4 none          
1883 Q1 John Rathdrum 2 967 Merridith  
1883 Q2 Isabella Evaline Mountmellick 3 487     Thos, Rebecca Strong
1883 Q2 Katherine Carew Dublin South 2 647    
1883 Q2 Maud Catherine Killarney 5 333    
1883 Q3 Bridget Athy 3 314    
1883 Q3 George Henry Mountmellick 3 433     John, Tamar
1883 Q3 Llewellyn Dublin South 2 683    
1883 Q4 Francis Ormsby Dublin South 2 650    
1883 Q4 John Borrisokane 3 309    
1884 Q1 Irene Mary Rice Edenderry 3 435    
1884 Q1 Isabella Williamina Mountmellick 3 487     Wm, Esther Eliz Broomfield
1884 Q1 Mary Tobercurry 4 473 Merideth  
1884 Q2 Edward Vanston Waterford 4 779     William Elliott, Sarah Parkinson
1884 Q2 Richard Edmund Dublin South 2 755    
1884 Q3 (female) Carlow 3 346     probably Henry, Lizzie Jane Challoner
1884 Q3 John Sligo 2 296    
1884 Q3 Margaret Sligo 2 282    
1884 Q4 none          
1885 Q1 Honora Gertrude Killarney 5 311    
1885 Q1 Mary Rathdrum 2 939 Merridith  
1885 Q1 Mary Elizabeth Dublin South 2 715 Meridith  
1885 Q2 Lucie Mountmellick 3 483     Wm, Esther Eliz Broomfield
1885 Q2 Sarah Frances Mountmellick 3 478     Thos, Rebecca Strong Coolbanagher
1885 Q3 Alexander Dublin South 2 683    
1885 Q3 Margaret Tobercurry 4 450    
1885 Q3 William Eric Lewin Tullamore 3 548    
1885 Q4 James Meridith G. Dublin South 2 625 Merideth  
1886 Q1 Alice Anne Killarney 5 307    
1886 Q1 Michael John Borrisokane 3 349    
1886 Q1 Robert Henry Waterford 4 781    
1886 Q2 Percy William Carlow 3 375    
1886 Q3 Mary Jane Newtownards 1 779    
1886 Q4 Bridget Kilmallock 5 274    
1886 Q4 John Carew Dublin South 2 673    
1886 Q4 (male) Dublin North 2 508    
1887 Q1 Elizabeth Borrisokane 3 340    
1887 Q2 Catherine Ellen Killarney 5 313    
1887 Q2 Isabel Agnes Mary Dublin South 2 621    
1887 Q2 Olivia Frances Dublin South 2 726    
1887 Q2 William Rathdrum 2 902 Meridith  
1887 Q3 Mary Mountmellick 3 439     Possibly d/o SamÕl of Omoresforest-1901 census?
1887 Q3 Ralph Dublin South 2 564    
1887 Q3 William Mountmellick 3 436     Wm, Esther Eliz Broomfield
1887 Q4 John Tobercurry 4 415 Merdith  
1888 Q1 Elizabeth Athy 3 338    
1888 Q2 Joseph Charles Dublin North 2 513    
1888 Q3 Walter Cecil Carlow 3 339    
1888 Q4 John Newtownards 1 749    
1888 Q4 Kate Rathdrum 2 811    
1888 Q4 Mabel Tralee 5 483    
1888 Q4 Mary Anne Dublin South 2 579    
1888 Q4 Thomas James Sligo 2 274    
1889 Q1 Ellen Borrisokane 3 325    
1889 Q1 Ellen Cecelia Killarney 5 274    
1889 Q2 Charles Patrick Dublin North 2 474    
1889 Q2 Herbert Baldwin Rice Tullamore 3 549    
1889 Q2 James Armstrong Mountmellick 3 417     Thos, Rebecca Strong
1889 Q2 Thomas Dublin South 1 569    
1889 Q3 Sarah Florence Waterford 4 653    
1889 Q3 Thomas Sligo 2 263    
1889 Q3 (male) Dublin South 2 628    
1889 Q4 Ellen Dublin South 2 594    
1889 Q4 Mary Tobercurry 4 402    
1890 Q1 Elizabeth Mountmellick 3 429     SamÕl of Omoresforest-1901
1890 Q2 Herbert Ribton Rathdown 2 831    
1890 Q2 Rosanna Rathdrum 2 884 Meridith  
1890 Q3 Louisa Juxon Tralee 5 487 Merdith  
1890 Q3 Manus Buckle Killarney 5 267    
1890 Q4 John Newtownards 1 701    
1890 Q4 (male) Belfast 1 371    
1891 Q1 Nellie Florence Carlow 3 348    
1891 Q2 Josephine Sligo 2 289    
1891 Q2 Samuel George Newtownards 1 843    
1891 Q2 Sarah Cork 5 173    
1891 Q2 Thomas Kilmallock 5 303    
1891 Q2 Winifred Ethel Creed Dublin South 2 588    
1891 Q3 Annie Isabella Dublin South 2 659    
1891 Q3 Hilda Tralee 5 489    
1891 Q3 Margaret Dublin South 2 589    
1891 Q3 Richard Borrisokane 3 295    
1891 Q4 Dermott Owen Dublin South 2 595    
1891 Q4 George Fitzhardinge Delvin 3 123    
1891 Q4 Matilda Newtownards 1 754? Merredith  
1892 Q1 none          
1892 Q2 David Weldon Belfast 1 435    
1892 Q2 Patrick Tobercurry 4 401    
1892 Q2 Richard Walsington Rathdown 2 831    
1892 Q3 Anne Bridget Sligo 2 263    
1892 Q3 Ivona Elizabeth Abbeyleix 3 265    
1892 Q3 Mary Elizabeth Dublin North 2 434    
1892 Q3 Peter Rathdrum 2 818 Meridith  
1892 Q4 none          
1893 Q1 Thomas Mountmellick 3 409    
1893 Q2 Mary Kate Sligo 2 269    
1893 Q2 Sampson Alexander Dublin South 2 637    
1893 Q2 Margaret Jane Newtownards 1 833 Merrideth  
1893 Q3 Alexander Newtownards 1 817    
1893 Q3 Edward Borrisokane 3 288    
1893 Q3 Isabella Frances Killarney 5 259    
1893 Q3 Joseph Kilmallock 5 270    
1893 Q3 William Bernard Sligo 2 261    
1893 Q4 Edward Borrisokane 3 277    
1893 Q4 Marianne Abbeyleix 3 250    
1893 Q4 Raymond Carew Rathdown 2 733    
1894 Q1 none          
1894 Q2 Margaret Rathdrum 2 864 Meridith  
1894 Q3 Mathew Dublin North 2 441    
1894 Q3 (female) Dublin North 2 490    
1894 Q4 Agnes Naas 2 725    
1894 Q4 Thomas Joseph Galway 4 198    
1894 Q4 William Newtownards 1 762    
1895 Q1 Bridget Christina Dublin South 2 629    
1895 Q2 Esther Abbeyleix 3 276    
1895 Q2 Maurice Cork 5 117    
1895 Q2 William Newtownards 1 850    
1895 Q3 Annie Rathdrum 2 844?    
1895 Q3 Frederick William Rathdown 2 804?    
1895 Q3 Margaret Borrisokane 3 273    
1895 Q4 Johanna Kilmallock 5 257    
1895 Q4 Wilfred Killarney 5 249    
1896 Q1 none          
1896 Q2 Isabel Agnes Mary Galway 4 244?    
1896 Q3 Eleanor Newtownards 1 847    
1896 Q3 George Edward Galway 4 204    
1896 Q3 (female) Dublin North 2 503    
1896 Q4 Adelaide M. Abbeyleix 3 259    
1896 Q4 Annie Mary Dunmanway 5 197    
1896 Q4 (male) Dublin North 2 520    
1897 Q1 none          
1897 Q2 Henrietta Anne Carlow 3 338    
1897 Q3 David Kilmallock 5 266    
1897 Q4 none          
1898 Q1 Christopher Abbeyleix 3 263    
1898 Q1 Robert Douglas Banbridge 1 163    
1898 Q2 Frances D. Dublin South 2 694    
1898 Q2 Mary Margaret Dunmanway 5 208    
1898 Q2 (female) Newtownards 1 841    
1898 Q2 Winifred Rathdrum 2 886 Meridith  
1898 Q3 Mary Elizabeth Newtownards 1 835    
1898 Q4 none          
1899 Q1 Patrick Dublin South 2 662    
1899 Q1 (male) Dublin North 2 510    
1899 Q2 Alma Gertrude Carlow 3 336    
1899 Q2 William John Dublin South 2 737    
1899 Q3 Dorothy Dublin South 2 630    
1899 Q3 Eliza Rathdown 2 797    
1899 Q3 Emily Abbeyleix 3 259    
1899 Q3 Frances Gertrude D. Mountmellick 3 369    
1899 Q3 Thomas Leslie Cork 5 156 Meredyth  
1899 Q4 Louis Joseph Dublin South 2 584    
1899 Q4 William Joseph Dublin South 2 530    
1900 Q1 Joseph Kilmallock 5 265    
1900 Q1 William Newtownards 1 848    
1900 Q1 William Cecil Banbridge 1 170    
1900 Q2 James Gardner Newtownards 1 841    
1900 Q2 James Rathdrum 2 884 Meridith  
1900 Q3 none          
1900 Q4 Doris Guenevere Rathdown 2 739    
1900 Q4 Elizabeth Abbeyleix 3 229    
1900 Q4 Joan Marie Pusey Mountmellick 3 341    
1900 Q4 Mary Anne Athy 3 248 Meredyth  
1901 Q1 Eva Frances Carlow 3 338    
1901 Q1 Frederick William Waterford 4 639    
1901 Q2 James Newtownards 1 831    
1901 Q3 Edward Norman Carlow 3 304    
1901 Q3 Mary Grace Mountmellick 3 392    
1901 Q3 Una Carew Dublin South 2 664    
1901 Q4 Julia Josephine Dunmanway 5 185    
1901 Q4 Michael Kilmallock 5 250    
1901 Q4 (female) Dublin North 2 474    
1902 Q1 Susan Abbeyleix 3 261    
1902 Q2 Helena N. Dublin North 2 430    
1902 Q3 Aileen Mary Carlow 3 333    
1902 Q4 Annie Barnes Newtownards 1 749    
1902 Q4 Jeremiah F. Mountmellick 3 399    
1902 Q4 John Warburton Cork 5 111    
1902 Q4 Ruth Dublin South 2 637    
1903 Q1 Harry Newtownards 1 793    
1903 Q1 Philip Rice Mountmellick 3 367    
1903 Q1 William Abbeyleix 3 237    
1903 Q1 (female) Dublin North 2 514    
1903 Q2 Denis Athy 3 287 Meredyth  
1903 Q3 none          
1903 Q4 Bridget Dublin South 2 650    
1903 Q4 Hubert Wilson Banbridge 1 145    
1903 Q4 John Warburton Cork 5 114    
1903 Q4 Myles Rathdrum 2 824    
1904 Q1 none          
1904 Q2 Cecelia Cork 5 130    
1904 Q2 John Thomas Abbeyleix 3 257    
1904 Q3 Carew Arthur Dublin South 2 686    
1904 Q3 Catherine Tobercurry 4 351    
1904 Q4 Charlotte Carlow 3 300    
1904 Q4 John Victor Mountmellick 3 393    
1904 Q4 Robert James Dublin North 2 486    
1905 Q1 Hugh Newtownards 1 792    
1905 Q2 Olive Beatrice Dublin South 2 593    
1905 Q3 Eva Newtownards 1 815    
1905 Q3 James Dublin South 2 716    
1905 Q3 Mabel Newtownards 1 815    
1905 Q3 Richard Cork 5 114    
1905 Q4 none          
1906 Q1 Anne Athy 3 291    
1906 Q1 Charles Bloomfield Dublin South 2 726    
1906 Q1 Francis Tobercurry 4 386    
1906 Q2 Rebecca Athy 3 293    
1906 Q3 none          
1906 Q4 James Florence [sic] Dunmanway 5 185    
1906 Q4 Olive Frances Mountmellick 3 391    
1906 Q4 William Godfrey Baldwin Cork 5 63    
1907 Q1 none          
1907 Q2 Ei[r]hna Elizabeth Dublin North 2 454    
1907 Q2 Rose Ann Newtownards 1 841    
1907 Q3 Elizabeth Mary Athy 3 265    
1907 Q4 George V. Banbridge 1 149    
1907 Q4 Marcella Margaret Dublin North 2 486    
1908 Q1 Ethel Dublin South 2 578    
1908 Q1 (male) Dublin South 2 688    
1908 Q2 Gladys A. Mountmellick 3 414    
1908 Q2 Josephine Grace Dublin North 2 445    
1908 Q2 Wilhelmina Newtownards 1 36    
1908 Q3 Richard Tobercurry 4 367    
1908 Q4 none          
1909 Q1 Frederick Athy 3 278    
1909 Q2 Aiden Wilson Dublin North 2 440    
1909 Q2 Bridget Newtownards 1 821    
1909 Q2 Julia Athy 3 293    
1909 Q3 Anna Francis Baldwin Cork 5 72    
1909 Q3 Frances Mary Mountmellick 3 388    
1909 Q3 James Gardener Newtownards 1 769    
1909 Q3 Nellie Creed Rathdown 2 805    
1909 Q4 Edward T Mountmellick 3 393    
1909 Q4 Joseph Tralee 5 474    
1910 Q1 Kathleen M. H. (1908) Cork 5 71    
1910 Q2 Cecil Henry Dublin South 2 637    
1910 Q2 Elizabeth Mountmellick 3 413    
1910 Q3 James Dublin South 2 716    
1910 Q3 Joan Adelaide Freda Rathdown 2 811    
1910 Q3 Margaret Mary Tobercurry 4 364    
1910 Q4 Mabel Newtownards 1 708    
1911 Q1 John Henry Naas 2 789    
1911 Q1 Kathleen Athy 3 277    
1911 Q1 Kathleen Eileen Mountmellick 3 405    
1911 Q1 Robert Henry Athy 3 269    
1911 Q2 David Newtownards 1 824    
1911 Q2 Desmond Henry Dublin South 2 572    
1911 Q2 Edward Newtownards 1 829    
1911 Q2 Elizabeth May Mountmellick 3 413    
1911 Q2 Henry Dublin North 2 494    
1911 Q2 Margaret Elizabeth Mountmellick 3 412    
1911 Q3 Esther Eveline Mountmellick 3 398    
1911 Q3 George Charles Mountmellick 3 393    
1911 Q4 none          
1912 Q1 Julia Christina Dublin South 2 711    
1912 Q1 Kathleen Abbeyleix 3 261    
1912 Q2 Elsie Eveline Athy 3 289    
1912 Q2 John William Mountmellick 3 431    
1912 Q2 Lucinda Mountmellick 3 432    
1912 Q3 John P. A. Lurgan 1 649    
1912 Q4 Annie Josephine Mountmellick 3 396    
1912 Q4 Frances Dublin North 2 513    
1912 Q4 James Athy 3 270    
1912 Q4 Richard Newtownards 1 744    
1913 Q1 Mary Newcastle 5 418    
1913 Q2 John Patrick Tobercurry 4 374    
1913 Q3 Adam Theodore Newtownards 1 747    
1913 Q3 Hilda Elizabeth Dublin South 2 552    
1913 Q4 Arthur James Mountmellick 3 383    
1913 Q4 Josephine Mountmellick 3 385    
1914 Q1 Denis Athy 3 281    
1914 Q1 Harold Deverell Athy 3 271    
1914 Q1 Sarah Newtownards 1 783    
1914 Q2 Marion Winifred Mountmellick 3 395    
1914 Q2 Mary Jane Mountmellick 3 407    
1914 Q3 Thomas Joseph Mountmellick 3 401    
1914 Q4 Gerald Dublin North 2 515    
1915 Q1 Elizabeth Dublin South 2 629    
1915 Q1 Stephen Athy 3 289    
1915 Q1 Thomas Mountmellick 3 407    
1915 Q2 Anne Jane Tobercurry 4 376    
1915 Q2 Dominick Athy 3 304    
1915 Q2 Frederick Richard Dublin South 2 697    
1915 Q2 Jeremiah Edward Mountmellick 3 420    
1915 Q3 William E H Waterford 4 568    
1915 Q4 Kathleen Zeigler Waterford 4 571    
1916 Q1 Allen John Cork 5 105    
1916 Q1 Francis Newtownards 1 724    
1916 Q2 William Henry Athy 3 267    
1916 Q3 George Ernest Mountmellick 3 369    
1916 Q3 Mary Anne Mountmellick 3 370    
1916 Q4 Wilfred L Mountmellick    
1917 Q1 Jane Athy 3 272    
1917 Q2 Eleanor Athy 3 264    
1917 Q3 Eva Isabel Athy 3 231    
1917 Q3 Lily Dublin North 2 457    
1918 Q1 Annie Dublin South 2 597    
1918 Q1 Dominock Athy 3 251    
1918 Q1 Henry Wilkinson Mountmellick 3 359    
1918 Q2 Edward Victor Dublin South 2 542    
1918 Q2 Eric William Athy 3 264    
1918 Q2 Thomas Henry Mountmellick 3 387    
1918 Q3 Jane Myles Antrim 1 2    
1918 Q3 John Newtownards 1 716    
1918 Q3 Margaret Henrietta Mountmellick 3 369    
1918 Q4 James Ellwood Athy 3 227    
1919 Q1 Luke Patrick Tobercurry 4 335    
1919 Q2 Charlotte Eileen Athy 3 268    
1919 Q2 Maire Larraine Dublin South 2 651    
1919 Q4 Charles Mountmellick 3 362    
1919 Q4 Lucinda Florence Mountmellick 3 362    
1919 Q4 Mary T F Dublin North 2 434    
1920 Q2 Derek Henderson Waterford 4 607  
1920 Q3 Annie Mountmellick 3 365  
1920 Q3 John Mountmellick 3 365  
1920 Q3 Mary Olive Athy 3 243  
1920 Q3 Richard Patrick Mountmellick 3 365  
1920 Q4 John William Tobercurry 4 288  
1921 Q1 Abigail Annie Athy 3 237  
1921 Q1 Charles Mountmellick  
1921 Q1 Charles 1919 Mountmellick 3 367  
1921 Q1 George Athy 3 243  
1921 Q1 George Mountmellick 3 367  
1921 Q1 George Dublin North 2 442  
1921 Q1 Laura Mary Athy 3 235  
1921 Q1 Lucinda F Mountmellick  
1921 Q1 Lucinda Florence 1919 Mountmellick 3 367  
1921 Q1 Shelia Mary Dublin South 2 581  
1921 Q3 Frederick W T Abbeyleix 3 231  
1921 Q3 Johnnie Newtownards 1 772  
1921 Q4 Brenda Miriam Dublin South 2 605  
1921 Q4 Female Newtownards 1 731  
1921 Q4 John William Mountmellick 3 337  
1922 Q2 James Joseph Sligo 2 137  
1922 Q2 May Dublin North 2 385  
1922 Q3 Isabella W Mountmellick 3 335  
1922 Q3 William John Dublin North 2 276  
1922 Q4 Florence Athy 3 201  
1923 Q2 Thomas Aloysius Sligo 2 134  
1923 Q2 Victor Mountmellick 3 346  
1923 Q3 Teresa Athy 3 231  
1924 Q1 James Patrick Dublin North 2 347  
1924 Q1 Ronald Gow Waterford 4 526  
1924 Q2 Josephine Patricia Sligo 2 129  
1924 Q3 James Athy 3 224  
1924 Q3 Maurice Athy 3 230  
1924 Q4 Jeremiah M Mountmellick 3 336  
1925 Q2 David Dublin South 2 534  
1925 Q2 Jacob Mountmellick 3 363  
