Meredith BMDs in Ireland
Deaths registered in Ireland for the surname MEREDITH and its variants.
Transcribed by: Keith Winters
Each entry in the following tables contains the information necessary to order the corresponding certificate from the General Register Office of Ireland
(see http://www.groireland.ie/apply_for_a_cert.htm). Post-1922 entries relate to the Republic of Ireland only.
The sections in yellow contain entries transcribed from microfilm of the BMD indexes; other information has been added where known
The sections in blue contain entries transcribed from the LDS Family Search Pilot site; other information has been added where known
Please note that the entries have been transcribed from the BMD indexes and checked by one Meredith researcher only (Keith Winters).
While every attempt has been made to ensure accuracy, any order for a certificate placed on the basis of the information provided here is done so at the readerŐs own risk. 
Registered Deaths
(Entries noted for all districts and all variant spellings)
Year Qtr First name(s) Age   District Vol Page Variant Surname   Place of Death
1864   Eliza 22   Dublin North 17 381  
1864   Francis 14   Newtownards 11 497  
1864   Robert Richard 1   Mountmellick 18 381  
1864   Mary 77   Dublin South 2 700 Meredyth
1865   Anne 70   Tobercurry 9 320  
1865   Cherry 81   Mountmellick 18 371  
1865   Daniel 1   Rathdown 2 889  
1865   Ellen 0   Cork 15 80  
1865   Fanny 3   Kilmallock 5 292  
1865   Joseph 0   Rathdown 17 682  
1865   Martha 0   Mountmellick 13 370  
1865   Susan 0   Bawnboy 13 32  
1865   William Henry 20   Dublin South 7 621  
1865   Edward N 89   Dublin South 7 604 Meredyth
1865   Henry Hubert Percy 0   Dublin South 12 519 Meredyth
1865   Jane 25   Mountmellick 18 380 Merideth
1865   Henry 13   Mountmellick 8 442 Merideth Cappa North
1865   Samuel 26   Mountmellick 3 506 Merideth Cappagh North
1865   William 34   Mountmellick 18 379 Merideth
1865   Anne [repeat] 70   Tobercurry 9 320 Meridith
1865   Henry Hubert Percy [repeat] 0   Dublin South 12 519 Meridyth
1866   Cherry 81   Mountmellick 3 478   Derrylough
1866   Henry 17   Castlereagh 9 79  
1866   John 82   Dublin North 2 460  
1866   Olivia Anne 43   Rathdown 7 794  
1866   Richard 68   Rathdown 2 878  
1866   William 79   Banbridge 16 132  
1866   William 21   Castlereagh 9 79  
1866   (male) 0   Sligo 7 223  
1866   Edward Paul(?) 1   Rathdown 2 880 Meredyth
1866   Patrick 2   Rathdrum 17 799 Meridyth
1866   William 5   Rathdrum 17 799 Meridyth
1867   Eliza 68   Mountmellick 18 389  
1867   John 24   Mountmellick 13 347  
1867   Maria Marian 2   Tralee 5 550  
1867   Rose 30   Kells 7 680  
1867   Susan 56   Dublin North 2 430  
1867   William 40   Tralee 5 549  
1867   Patrick 70   Oldcastle 8 259 Merideth
1867   Rice 69   Mountmellick 8 450 Merideth
1867   William 77   Mountmellick 18 395 Merideth
1868   Paul 66   Rathdown 7 682  
1868   Richard 64   Dublin South 2 525   Workhouse South Dublin
1868   Edward Paul 1   Youghal 19 588 Meredyth
1868   Eliza 74   Dublin South 12 515 Meredyth
1868   Mary A 0   New Ross 4 581 Meredyth
1869   Ellen 36   Rathdown 12 635  
1869   Esther 74   Mountmellick 8 428  
1869   Florence Elizabeth Hargrave 0   Dublin South 17 523  
1869   Mary 80   Sligo 17 207  
1869   Mary Anne 28   Bawnboy 13 27  
1869   Mary Jane Florence 22   Dublin South 7 583   Dublin, 56 Upper Mount St.
1869   Mathew 59   Mountmellick 13 335   Killart
1869   Richard Martin(?) 77   Dublin South 17 524  
1870   Adelaide 67   Dublin South 17 531  
1870   Denis 4   Dublin South 2 603  
1870   Elizabeth 73   Rathdown 2 834  
1870   Francis George 0   Kinsale 15 230  
1870   Johanna 71   Tralee 5 518  
1870   Mary 81   Sligo 2 273  
1870   William 80   Tullamore 18 467  
1870   Elizabeth 56   Lisburn 16 431 Meridith
1871   Kate Carew 20   Dublin North 2 414 Merdith
1871   Anne 55   Dublin North 12 347  
1871   James 0   Tobercurry 9 327  
1871   Jane 77   Rathdown 12 585  
1871   Joseph 56   Tobercurry 19 308  
1871   Thomas 23   Abbeyleix 13 229  
1871   Thomas 23   Abbeyleix 13 224  
1871   William 0   Dublin North 2 414  
1871   Richard Greaves 60   Bandon 10 3 Meredyth
1872   Josephine 22   Dublin South 2 749  
1872   Mary 72   Rathdown 7 791  
1872   William 63   Dublin North 2 551  
1872   William 0   Carlow 8 327  
1872   William Elliott George 0   Waterford 9 679   Manor
1872   Richard 1   New Ross 4 690 Meredyth
1872   George 95   Banbridge 6 164 Merideth
1872   Sarah Jane 23   Waterford 9 673 Merideth Manor
1873   Alfred 6   Mountmellick 13 366  
1873   Beesey 60   Tobercurry 4 405  
1873   Boyle 84   Rathdown 2 880  
1873   Eleanor 51   Cork 10 83  
1873   Jane 14   Tobercurry 4 406  
1873   Julia 71   Rathdown 2 869  
1873   Elizabeth 75   Mountmellick 13 361 Merideth Ballyduff
1873   Margaret 55   Tobercurry 4 401 Meridith
1874   Anne 50   Dublin South 7 493  
1874   Elizabeth 80   Dublin North 12 385  
1874   George Doran 70   Sligo 17 224  
1874   Henry 64   Carrick-on-Suir 19 367  
1874   Henry Challoner 0   Carlow 3 359  
1874   Jane 76   Tobercurry 9 350  
1874   John 60   Tullamore 8 537  
1874   Joseph 1   Belfast 1 259  
1874   Margaret 26   Newtownards 6 647  
1874   Thomas 74   Dublin South 7 608  
1874   William 10   Carlow 13 292  
1875   Catherine 96   Londonderry 2 191  
1875   Margaret 42   Dublin South 7 598  
1875   Mary 68   Mountmellick 13 367  
1875   Richard 0   Killarney 15 208  
1875   Richard Challoner 0   Carlow 3 396  
1875   Thomas 72   Rathdown 2 934  
1875   John Barry 75   Naas 7 686 Meredyth
1875   Charles 71   Mountmellick 13 361 Merideth
1876   Catherine 75   Oldcastle 18 213  
1876   Emily Constance 18   Dublin South 2 744  
1876   Richard Bayley 23   Carlow 13 284  
1876   Thomas 17   Kilmallock 15 223  
1876   Mary 90   Newry 6 647 Meridith
1877   Catherine 60   Dublin North 7 455  
1877   Henry 67   Sligo 2 244  
1877   Mary 74   Sligo 2 244  
1877   Susanna 28   Mountmellick 8 464  
1878 Q1 Richard 78   Tralee 5 513  
1878 Q2 Caroline S. 65   Dublin South 2 648 Meridyth
1878 Q3 none            
1878 Q4 Anne 55   Mountmellick 3 426  
1878 Q4 Anne 55   Dublin South 2 510  
1878 Q4 Philip 67   Mountmellick 3 415   Reary Valley
1879 Q1 John 0   Sligo 2 313  
1879 Q1 Margaret 1   Rathdown 2 1003  
1879 Q1 Mary Elizabeth 0   Sligo 2 313  
1879 Q1 Ralph Henry 38   Rathdown 2 997  
1879 Q1 William 14   Dublin South 2 805  
1879 Q2 Ellen 76   Cavan 3 68  
1879 Q2 Henry 17   Rathdown 2 839  
1879 Q3 Bridget 40   Rathdrum 2 715  
1879 Q3 Susan 68   Dromore W 4 122  
1879 Q3 William 67   Mountmellick 3 364  
1879 Q4 none            
1880 Q1 Charlotte 27   Carlow 3 415  
1880 Q1 Lucy 90   Dublin South 2 774 Merideth
1880 Q2 James 77   Lisburn 1 579  
1880 Q2 Richard 68   Carlow 3 424  
1880 Q2 Henry 15   Bawnboy 3 41 Meridith
1880 Q3 Thomas 80   Mountmellick 3 366  
1880 Q4 John 74   Dublin South 2 535  
1881 Q1 Eliza 76   Mountmellick 3 430  
1881 Q1 Helena 4   Carlow 3 353  
1881 Q1 John 48   Rathdown 2 868  
1881 Q2 Thomas 25   Mountmellick 3 434  
1881 Q2 Eileen Ann 0   Tullamore 3 535 Meridith
1881 Q3 none            
1881 Q4 none            
1882 Q1 Thomas 45   Sligo 2 235 Merdith/Meredith
1882 Q2 Francess [sic] 88   Mountmellick 3 401  
1882 Q2 George 9   Mountmellick 3 395  
1882 Q3 Lillian Adeline 0   Carlow 3 257  
1882 Q4 Beesy [sic] 19   Tobercurry 4 318 Merideth
1883 Q1 Edmond 68   Dublin South 2 763  
1883 Q1 Eveline 24   Mountmellick 3 467  
1883 Q1 Mary 1   Rathdrum 2 976 Merridith
1883 Q2 none            
1883 Q3 Mary Jane 50   Banbridge 1 124  
1883 Q3 Mary Anne 14   Carlow 3 264  
1884 Q1 William 63   Rathdrum 2 807 Merridith
1884 Q2 Anne 80   Dublin North 2 466  
1884 Q3 none            
1884 Q4 Elizabeth Baldwin 28   Dublin South 2 484  
1885 Q1 Mary 56   Kells 2 767  
1885 Q2 Rice 74   Mountmellick 3 399   Rerymore
1885 Q2 Thomas 72   Mountmellick 3 417  
1885 Q2 Judith 87   Tullamore 3 525 Merideth
1885 Q3 Bridget 27   Dublin North 2 335  
1885 Q3 Mary Elizabeth 0   Dublin South 2 472  
1885 Q3 Thomas 10   Mountmellick 3 329  
1885 Q4 Ann J. 25   Dublin South illegible illegible  
1886 Q1 Maud Catherine 1   Killarney 5 260  
1886 Q2 Ada Louisa 1   Carlow 3 306  
1886 Q2 Charles 79   Dublin South 2 604  
1886 Q2 Samuel 44   Cork 5 136  
1886 Q3 none            
1886 Q4 Bridget 20   Kilmallock 5 221  
1886 Q4 Charlotte Sophia 21   Navan 2 661  
1886 Q4 Rice 66   Abbeyleix 3 225  
1886 Q4 Margaret 37   Dublin North 2 407 Meredyth
1887 Q1 Catharine [sic] 77   Sligo 2 258  
1887 Q1 Edward 43   Carlow 3 338  
1887 Q1 Margaret 73   Tobercurry 4 323 Meridith
1887 Q2 none            
1887 Q3 William 87   Mountmellick 3 321  
1887 Q4 Charlotte 23   Carlow 3 292  
1887 Q4 Elizabeth 54   Dublin South 2 532  
1888 Q1 Ethel 11   Rathdown 2 816  
1888 Q1 Frances 20   Clonmel 4 461  
1888 Q1 Mary 4   Tobercurry 4 347  
1888 Q2 Martha 81   Dublin South 2 509  
1888 Q2 Richard 42   Dublin North 2 423/424  
1888 Q2 William 0   Mountmellick 3 387  
1888 Q3 Joseph Charles 0   Dublin North 2 328  
1888 Q4 Bartholomew E. 81   Waterford 4 500  
1888 Q4 Henry 69   Dublin South 2 411  
1888 Q4 Irene Mary 4   Dublin North 2 343  
1888 Q4 William R. 75   Rathdown 2 625  
1888 Q4 Anne 76   Carlow 3 257 Meridith
1888 Q4 William 1   Rathdrum 2 673 Meridith
1889 Q1 John 74   Tobercurry 4 335 Merdith
1889 Q1 Joseph Henry 21   Navan 2 749  
1889 Q1 William Lindsey 25   Mountmellick 3 405  
1889 Q2 Samuel 45   Dublin South 2 531  
1889 Q2 Thomas 0   Dublin South 2 456  
1889 Q3 Thomas 0   Sligo 2 202  
1889 Q4 Susanna 51   Mountmellick 3 350  
1889 Q4 Thomas 82   Sligo 2 199  
1890 Q1 Anna 80   Waterford 4 670  
1890 Q1 Patrick Augustine 0   Dublin South 2 684  
1890 Q1 Thomas 76   Dublin South 2 675  
1890 Q2 none            
1890 Q3 Thomas 85   Mountmellick 3 307  
1890 Q4 Catherine 54   Londonderry 2 117  
1891 Q1 Catherine 68   Sligo 2 266  
1891 Q1 Patrick 60   Delvin 3 127  
1891 Q2 Jane 70   Cork 5 142  
1891 Q2 Thomas 0   Kilmallock 5 237  
1891 Q3 Joseph 68   Kilmallock 5 201  
1891 Q3 William 75   Dublin South 2 447  
1891 Q3 Kate 50   Waterford 4 493 Meridith Daisy Terrace
1891 Q4 Ann 77   Lisburn 1 548  
1891 Q4 John 63   Newtownards 1 690  
1891 Q4 Robert 64   Cork 5 114  
1891 Q4 Samuel 17   Mountmellick 3 338  
1892 Q1 Anne 19   Waterford 4 676   Daisy Terrace
1892 Q1 Margaret 19   Mountmellick 3 492  
1892 Q1 Elizabeth 81   Dublin South 2 613 Meredyth
1892 Q2 none            
1892 Q3 Harriet 25   Mountmellick 3 345  
1892 Q3 John 74   Dublin North 2 326  
1892 Q3 Margaret 70   Tobercurry 4 247  
1892 Q3 Mary Elizabeth 0   Dublin North 2 316  
1892 Q4 Anne 29   Tobercurry 4 272  
1892 Q4 Edward 33   Mountmellick 3 345  
1892 Q4 Edward 60   Mountmellick 3 345  
1892 Q4 Ellen Graves 15   Dublin South 2 435  
1893 Q1 Caroline 28   Mountmellick 3 371  
1893 Q1 Christopher 74   Mountmellick 3 368  
1893 Q1 Mary Anne 56   Mountmellick 3 367  
1893 Q2 Francis 14   Newtownards 1 618  
1893 Q2 James 70   Mountmellick 3 341  
1893 Q3 Agnes 36   Newtownards 1 583  
1893 Q3 Alexander 0   Newtownards 1 583  
1893 Q3 Isabella F. 0   Killarney 5 191  
1893 Q3 Louisa 36   Killarney 5 191  
1893 Q3 Margaret 95   Dublin South 2 450  
1893 Q3 Peninah [sic] Helen 73   Cork 5 123  
1893 Q3 Robert 62   Banbridge 1 113  
1893 Q4 Joseph 0   Kilmallock 5 224  
1893 Q4 Margaret 2   Dublin South 2 524  
1894 Q1 Ailleen Cecilia 5   Killarney 5 264  
1894 Q2 Joseph 71   Dublin South 2 476  
1894 Q3 Lizzie Jane 54   Carlow 3 256  
1894 Q3 Rebecca 89   Mountmellick 3 317  
1894 Q3 Robert 80   Tobercurry 4 251  
1894 Q3 Thomas 58   Dublin South 2 399  
1894 Q4 none            
1895 Q1 none            
1895 Q2 Catherine 73   Castlereagh 4 82 Merdith
1895 Q3 Ellen Jane 18   Dublin South 2 521  
1895 Q4 Mary 38   Dublin North 2 395  
1895 Q4 Rice 33   Mountmellick 3 346?  
1895 Q4 Richard Duke 85   Carlow 3 234  
1896 Q1 Samuel 92   Athy 3 252   Mountbrook
1896 Q2 Bridget 63   Tobercurry 4 272  
1896 Q2 Joseph Henry 38   Mountmellick 3 317  
1896 Q3 Hanora 68   Kilmallock 5 185  
1896 Q3 Bridget 30   Tobercurry 4 242 Merideth
1896 Q4 none            
1897 Q1 Bridget 70   Kells 2 833  
1897 Q1 George 80   Dublin South 2 611   52 Leinster Rd
1897 Q2 Kate 70   Sligo 2 243  
1897 Q3 none            
1897 Q4 Catherine 75   Sligo 2 195  
1898 Q1 Francis 21   Dublin South 2 573  
1898 Q1 Rose 47   Dunshaughlin 2 701  
1898 Q1 John 56   Dublin South 2 664 Meridith
1898 Q2 Katie 18   Sligo 2 223  
1898 Q3 none            
1898 Q4 Mary 72   Tobercurry 4 259 Merideth
1899 Q1 Edward 55   Mountmellick 3 343  
1899 Q1 Julia 64   Dublin South 2 556  
1899 Q2 Eliza 80   Mountmellick 3 345  
1899 Q2 Ellen 10   Dublin South 2 535  
1899 Q2 Georgina 19   Mountmellick 3 347  
1899 Q2 Mary A. 66   Mountmellick 3 337  
1899 Q2 William 58   Mountmellick 3 345  
1899 Q2 Francis B. 55   Dublin North 2 412 Meredyth
1899 Q3 Jane 67   Sligo 2 185  
1899 Q4 James 57   Mountmellick 3 325  
1899 Q4 Mary 38   Dublin South 2 506  
1900 Q1 George T 1   Dublin North 2 472  
1900 Q1 Isabella Agnes 79   Dublin South 2 818  
1900 Q1 Joseph 0   Kilmallock 5 305  
1900 Q1 Mary 84   Dublin South 2 808  
1900 Q1 Mary 80   Londonderry 2 174  
1900 Q2 none            
1900 Q3 none            
1900 Q4 Catherine 18   Borrisokane 3 245  
1900 Q4 Mary Anne 74   Mountmellick 3 338  
1901 Q1 Frances 92   Mountmellick 3 389  
1901 Q1 Frances 0   Dublin South 2 549  
1901 Q2 none            
1901 Q3 Arthur 70   Tobercurry 4 241  
1901 Q3 Joseph 26   Tobercurry 4 240  
1901 Q3 Samuel 54   Mountmellick 3 340  
1901 Q4 Rice 38   Mountmellick 3 329  
1902 Q1 Adelaide G. 44   Dublin South 2 605 Meredeth
1902 Q1 John 67   Mountmellick 3 371  
1902 Q1 Michael 0   Kilmallock 5 237  
1902 Q1 Thomas 81   Mountmellick 3 373  
1902 Q2 Charles Henry 5   Dublin North 2 350  
1902 Q2 Thomas 58   Banbridge 1 124  
1902 Q3 Emily C. 47   Athy 3 219   Kilpatrick
1902 Q3 John 80   Mountmellick 3 322  
1902 Q3 Lilias Anne 76   Dublin South 2 451  
1902 Q4 none            
1903 Q1 none            
1903 Q2 Christina 1   Dublin North 2 423  
1903 Q3 none            
1903 Q4 none            
1904 Q1 Rice OŐC 59   Waterford 4 586   The Limes, Johnshill
1904 Q2 Myles 1   Rathdrum 2 731  
1904 Q2 Peter 37   Rathdrum 2 732 Meridith
1904 Q3 Eliza 64   Newtownards 1 555  
1904 Q4 William 49   Newtownards 1 597  
1904 Q4 Bridget 1   Rathdrum 2 698 Meridith
1905 Q1 James 66   Mountmellick 3 388  
1905 Q1 Kate 63   Belfast 1 271  
1905 Q1 Sarah 66   Ennis 4 138  
1905 Q2 John Thomas 0   Abbeyleix 3 229  
1905 Q2 John Wesley 71   Dublin South 2 462  
1905 Q3 Francis W. 82   Limerick 5 236 Meredyth
1905 Q4 Elizabeth 45   Mountmellick 3 330  
1906 Q1 Louis 6   Dublin South 2 561  
1906 Q1 Mabel 0   Newtownards 1 678  
1906 Q2 Margaret 76   Mountmellick 3 371  
1906 Q3 John 74   Sligo 2 184  
1906 Q4 Hugh 1   Newtownards 1 569  
1906 Q4 William 82   Sligo 2 201  
1907 Q1 James G 58   Newtownards 1 730  
1907 Q1 Rice 79   Mountmellick 3 405   Cappagh
1907 Q1 William 79   Urlingford 3 491  
1907 Q2 Elizabeth S. 73   Dublin South 2 476  
1907 Q2 George A.J. 74   Dublin North 2 393 Meredyth
1907 Q3 Elizabeth 68   Dublin South 2 510  
1907 Q3 Mary 73   Dublin South 2 418  
1907 Q3 Susannah Martha 79   Urlingford 3 407  
1907 Q4 Robert 41   Sligo 2 204  
1908 Q1 Eliza H. 56   Dublin South 2 531  
1908 Q2 Mary 63   Dublin North 2 471  
1908 Q2 Olive B. 3   Dublin South 2 540  
1908 Q3 none            
1908 Q4 none            
1909 Q1 Elizabeth 48   Dublin South 2 610  
1909 Q1 Ellen 62   Cork 5 106  
1909 Q1 James 3   Dublin South 2 623  
1909 Q2 Esther 76   Athy 3 241 Merdith Mountbrook
1909 Q2 Mary?May? Elizabeth 58   Killarney 5 201  
1909 Q3 none            
1909 Q4 none            
1910 Q1 Kate Anne 83   Abbeyleix 3 236  
1910 Q2 Elizabeth 0   Mountmellick 3 383  
1910 Q2 John 76   Sligo 2 225  
1910 Q2 Susan E. 74   Dublin South 2 482  
1910 Q3 James 0   Dublin South 2 509  
1910 Q4 none            
1911 Q1 Elizabeth 75   Athy 3 263   Ballylinan
1911 Q1 John Henry 0   Naas 2 691  
1911 Q2 none            
1911 Q3 none            
1911 Q4 Charles 71   Waterford 4 445  
1911 Q4 Richard 70   Borrisokane 3 249  
1912 Q1 James Creed 69   Dublin South 2 492  
1912 Q2 none            
1912 Q3 Maude 28   Londonderry 2 110 Meredyth
1912 Q4 Joseph 76   Athy 3 215   Southfield
1912 Q4 Richard 71   Killarney 5 173  
1913 Q1 none            
1913 Q2 Jane 45   Mountmellick 3 361  
1913 Q3 Annie 16   Dunmanway 5 157  
1913 Q3 Hanna Ruth 70   Mountmellick 3 332  
1913 Q4 none            
1914 Q1 Christina L. 62   Balrothery 2 285  
1914 Q1 Henry 60   Dublin North 2 443  
1914 Q2 Bridget 36   Sligo 2 204  
1914 Q2 Marion Winifred 0   Mountmellick 3 39  
1914 Q3 Robert 36   Cork 5 88  
1914 Q3 William Henry 65   Dublin South 2 504  
1914 Q4 Edward 3   Newtownards 1 581  
1914 Q4 Gerald 0   Dublin North 2 380  
1914 Q4 Peter 22   Rathdrum 2 673  
1915 Q1 Elizabeth 34   Dublin North 2 562  
1915 Q1 Jeremiah 87   Mountmellick 3 389  
1915 Q1 Marianne 73   Carlow 3 331  
1915 Q2 Mary 90   Sligo 2 231  
1915 Q3 Lucy 72   Belfast 1 219  
1915 Q3 Thomas 87   Athy 3 205   Ballycullane
1915 Q4 Henry 70   Carlow 3 282 Merdith
1915 Q4 Charles 70   Belfast 1 180  
1915 Q4 Frances 93   Tralee 5 354  
1915 Q4 Margaret 78   Dublin South 2 480 Meridith
1916 Q1 Charles W.R. 55   Dublin South 2 498  
1916 Q2 George 82   Athy 3 255   Corbally
1916 Q3 Maria 70   Newtownards 1 481  
1916 Q3 William 47   Mountmellick 3 311  
1916 Q3?Q4? Daniel Joseph 70   Sligo 2 200  
1916 Q4 George Charles 55   Dublin South 2 523  
1916 Q4 Mary Margaret 18   Dunmanway 5 147  
1917 Q1 Henry 70   Dublin South 2 671  
1917 Q2 none            
1917 Q3 William 19   Rathdrum 2 581  
1917 Q4 George 80   Newtownards 1 490  
1918 Q1 Annie 38   Mountmellick 3 362  
1918 Q1 Bridget 59   Sligo 2 213  
1918 Q2 Fred. 3   Dublin South 2 563  
1918 Q2 Margaret 42   Dublin South 2 471  
1918 Q3 Peter 17   Dublin South 2 416  
1918 Q4 none            
1919 Q1 none            
1919 Q2 none            
1919 Q3 Anne 45   Tobercurry 4 242  
1919 Q3 Denis 76   Athy 3 203   Clogheen
1919 Q3 Elizabeth 77   Athy 3 193   Athy Hospital
1919 Q4 James 81   Sligo 2 197  
1920 Q1 William 46   Dublin South 2 492  
1920 Q2 Richard C. 42   Killarney 5 193  
1920 Q3 Annie 0   Mountmellick 3 308  
1920 Q3 John 0   Mountmellick 3 308  
1920 Q4 Charles Henry 62   Carlow 3 249  
1921 Q1 none            
1921 Q2 Michael 30   Borrisokane 3 257  
1921 Q3 Rebecca 82   Athy 3 195   Monseribban
1921 Q3 John 59   Rathdrum 2 605 Meridith
1921 Q4 (female) 0   Newtownards 1 481  
1922 Q1 none            
1922 Q2 none            
1922 Q3 T.B. 84   Rathdown 2 453 Merdith
1922 Q4 Mary 0   Dublin North 2 256  
1923 Q1 Mary 57   Dunmanway 5 136  
1923 Q1 Mathew 67   Tobercurry 4 253  
1923 Q1 William John 0   Dublin South 2 385  
1923 Q2 Bridget 90   Delvin 3 81 Merideth
1923 Q3 Margaret 46   Dublin South 2 336  
1923 Q4 none            
1924 Q1 Anne 69   Sligo 2 144  
1924 Q1 Frederick W 64   Rathdown 2 651  
1924 Q1 George 3   Athy 3 243  
1924 Q1 Samuel 83   Mountmellick 3 370  
1924 Q1 William 60   Dublin South 2 436  
1924 Q2 Kathleen 34   Sligo 2 111  
1924 Q3 none            
1924 Q4 none            
1925 Q1 James 0   Athy 3 246  
1925 Q2 none            
1925 Q3 Rice 71   Abbeyleix 3 167  
1925 Q4 none            
1926 Q1 Esther 80   Mountmellick 3 317  
1926 Q1 Michael Peter 0   Dublin South 2 373  
1926 Q2 Norah 75   Athlone 3 2  
1926 Q2 Patrick 68   Dublin South 2 344  
1926 Q3 none            
1926 Q4 none            
1927 Q1 John 71   Sligo 2 115  
1927 Q2 none            
1927 Q3 Elizabeth Jane 91   Inishowen 2 44  
1927 Q3 John Thomas 67   Mountmellick 3 288  
1927 Q4 Margaret 23   Dublin South 2 366  
1927 Q4 William 75   Dromore W 4 93  
1928 Q1 William Elliott 81   Rathdown 2 578  
1928 Q2 Anna Maria 69   Cork 5 96  
1928 Q2 Henry 91   Mountmellick 3 303  
1928 Q3 Aidan 19   Dublin South 2 346  
1928 Q3 Christina 0   Dublin North 2 206  
1928 Q4 Richard 87   Rathdown 2 503  
1929 Q1 Mary Jane 1   Mountmellick 3 358  
1929 Q2 none            
1929 Q3 none            
1929 Q4 William Hamilton 52   Mountmellick 3 291  
1930 Q1 none            
1930 Q2 Hanorah 66   Mallow 5 279  
1930 Q3 none            
1930 Q4 none            
1931 Q1 Ann 67   Rathdrum 2 656  
1931 Q1 Anne 85   Athy 3 219  
1931 Q1 Elizabeth Mary 0   Athy 3 219  
1931 Q1 Mary Anne 79   Sligo 2 115  
1931 Q2 William John 0   Dublin South 2 386  
1931 Q3 Richard Fitzgerald 74   Middleton 4 333  
1931 Q4 Jane 69   Carlow 3 229  
1931 Q4 William 72   Abbeyleix 3 163  
1932 Q1 Elizabeth 60   Naas 2 549  
1932 Q1 Elizabeth 75   Carlow 3 247  
1932 Q1 Mary 32   Dublin North 2 268  
1932 Q2 Thomas J 1   Dublin South 2 319  
1932 Q3 none            
1932 Q4 none            
1933 Q1 Fintan 55   Mountmellick 3 344  
1933 Q1 Mary 50   Dublin North 2 312  
1933 Q1 Susan 76   Abbeyleix 3 199  
1933 Q2 Elizabeth 82   Dublin South 2 364  
1933 Q3 Elizabeth 78   Sligo 2 89  
1933 Q4 none            
1934 Q1 Albert William 74   Cork 5 97  
1934 Q1 Jane 50   Athy 3 209  
1934 Q1 Lucinda Frances 72   Killarney 5 186  
1935 Q1 Eliza 79   Borrisokane 3 215  
1935 Q1 William 1   Dublin South 2 373  
1935 Q2 Kathleen 0   Dublin South 2 359  
1935 Q4 Georgina Ida 70   Rathdown 2 508  
1935 Q4 Richard 69   Tobercurry 4 244 Merideth
1936 Q2 Anne 96   Gorey 2 458  
1936 Q2 Ethel 0   Dublin South 2 326  
1936 Q3 Samuel 69   Rathdrum 2 505  
1936 Q4 Patrick 78   Dunmanway 5 145  
1937 Q1 George 50   Sligo 2 142  
1938 Q2 Arthur 75   Dublin South 2 367  
1938 Q3 Male 0   Dublin South 2 343  
1939 Q1 Sarah Ellen 70   Dublin South 2 419  
1939 Q2 Elizabeth 81   Athy 3 193  
1939 Q2 Kate 55   Sligo 2 109  
1939 Q3 Andrew 90   Gorey 2 405  
1939 Q4 David 70   Mallow 5 261  
1939 Q4 Grace 66   Dublin South 2 339  
1940 Q1 Edward 68   Carlow 3 242  
1940 Q1 William Henry 65   Rathdrum 2 695  
1940 Q2 John 62   Sligo 2 104  
1940 Q3 Alice M V 36   Dublin South 2 386  
1940 Q3 Charlotte 95   Mountmellick 3 283  
1940 Q4 Ellen 79   Sligo 2 112  
1941 Q1 Una 0   Dublin North 2 233  
1942 Q2 Angela 0   Dublin North 2 230  
1942 Q3 James Creed 66   Dublin North 2 221  
1942 Q3 James Creed 66   Dublin North 2 221  
1943 Q1 Anne 0   Dublin South 2 423  
1943 Q1 Elizabeth 64   Athy 3 221  
1943 Q1 Henry 72   Rathdrum 2 607  
1943 Q1 Kathleen 0   Sligo 2 99  
1943 Q2 Esther Elizabeth 65   Abbeyleix 3 183  
1943 Q2 Sarah 78   Newcastle 5 297  
1943 Q3 Margaret 0   Dublin North 2 219  
1943 Q3 Mary 63   Mountmellick 3 308  
1943 Q3 Teresa 4   Dublin North 2 219  
1944 Q1 Anne 84   Mountmellick 3 351  
1944 Q1 William 75   Dublin South 2 389  
1944 Q2 Stephen 0   Mountmellick 3 328  
1944 Q3 Ralph Phineas 65   Inishowen 2 44  
1944 Q4 Frances Marie 85   Middleton 4 361  
1944 Q4 Thomas 66   Tullamore 3 365  
1945 Q1 Frederick 65   Dublin North 2 263  
1945 Q1 Jeremiah 77   Mountmellick 3 331  
1945 Q3 George 81   Sligo 2 105  
1945 Q4 Thomas 86   Sligo 2 112  
1945 Q4 Weldon Harold D 1   Mountmellick 3 287  
1945 Q4 William 47   Dublin South 2 336  
1946 Q1 Dominick 62   Athy 3 224  
1946 Q1 Henrietta 79   Mountmellick 3 346  
1946 Q2 Thomas Frederick 74   Abbeyleix 3 173  
1946 Q3 John 63   Roscrea 3 315  
1947 Q2 Elizabeth 28   Mountmellick 3 311  
1947 Q3 Julia 0   Dublin North 2 216  
1947 Q4 Frances Jane 77   Birr 3 195  
1947 Q4 Henry 71   Dublin South 2 275  
1947 Q4 Sarah 65   Mountmellick 3 277  
1948 Q1 Elizabeth 83   Killarney 5 186  
1948 Q1 Jessie 86   Dublin South 2 316  
1948 Q3 Adelaide 75   Tullamore 3 348  
1948 Q3 James A 59   Naas 2 411  
1948 Q4 William 2   Dublin North 2 253  
1949 Q4 Marion Elizabeth 67   Dublin South 2 300  
1950 Q1 George 29   Mountmellick 3 326  
1950 Q2 Margaret 62   Mountmellick 3 299 Meridith
1950 Q3 Charles 30   Mountmellick 3 289  
1951 Q2 Edward F 72   Dublin South 2 372  
1951 Q2 George O 68   Dublin South 2 295  
1951 Q2 James 77   Athy 3 195  
1952 Q1 Henry 75   Dublin South 2 353  
