
| Family Line: | Sligo Merediths |
| Chart | Sligo box chart Sligo indented chart |
| Interactive Pedigree |
| Last Edited | 29 Aug 2017 |

| Son | Charles William Meredith b. ca. 1858, d. ca. 1947 |
| Daughter | Susannah Meredith b. 1860, d. 1948 |
| Son | Robert Meredith b. 1862, d. 1930 |
| Son | John Meredith b. 1865, d. 1940 |
| Son | Henry Meredith b. 1867, d. 1872 |
| Daughter | Mary Jane Meredith b. 1869, d. 1947 |
| Son | Joseph George Meredith b. 1871, d. 1941 |
| Daughter | Isabella Meredith b. 1873, d. 1962 |
| Family Line: | Sligo Merediths |
| Chart | Sligo box chart Sligo indented chart |
| Interactive Pedigree |
| Last Edited | 12 Jan 2020 |

| Family Line: | Sligo Merediths |
| Chart | Sligo box chart Sligo indented chart |
| Interactive Pedigree |
| Last Edited | 29 Aug 2017 |
| Father | William Murphy b. ca. 1773, d. 1840 |
| Mother | Anne Meredith b. ca. 1775, d. 1840 |

| Son | Couse Murphy b. 1837, d. 1841 |
| Son | William Murphy b. 1839 |
| Son | William Lacouse Murphy b. 1842, d. 1902 |
| Relationship: | Great-grandson of Rice Meredith 2nd great-nephew of Mathias Meredith |
| Ancestral line: | Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 31 Aug 2017 |

| Son | Couse Murphy b. 1837, d. 1841 |
| Son | William Murphy b. 1839 |
| Son | William Lacouse Murphy b. 1842, d. 1902 |
| Relationship: | Partner of William Murphy (great-grandson of Rice Meredith) Partner of William Murphy (2nd great-nephew of Mathias Meredith) |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 31 Aug 2017 |
| Father | William Murphy b. bef. 1803 |
| Mother | Margaret Duggan |

| Relationship: | 2nd great-grandson of Rice Meredith 3rd great-nephew of Mathias Meredith |
| Ancestral line: | WilliamD, Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | WilliamC, Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 31 Aug 2017 |
| Father | William Murphy b. bef. 1803 |
| Mother | Margaret Duggan |

| Relationship: | 2nd great-grandson of Rice Meredith 3rd great-nephew of Mathias Meredith |
| Ancestral line: | WilliamD, Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | WilliamC, Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 31 Aug 2017 |
| Father | William Murphy b. bef. 1803 |
| Mother | Margaret Duggan |

| Son | Ernest William Murphy b. 1874, d. 1875 |
| Son | George Townsend Murphy b. 1876 |
| Daughter | Mary Florence Murphy b. 1877, d. 1945 |
| Son | Ernest James Murphy b. 1878, d. 1937 |
| Son | William Lacouse Murphy b. 1879 |
| Daughter | Henrietta Alice Murphy b. 1880, d. 1891 |
| Son | Alfred Leslie Murphy b. 5 Sep 1882, d. 21 Mar 1884 |
| Daughter | Amy Violet Murphy b. 1884, d. 1965 |
| Son | Edwin Armstrong Murphy b. 1885, d. 1938 |
| Daughter | Gertrude Anne Murphy b. 1885, d. 1964 |
| Daughter | Ruby Isabel Murphy b. 1887, d. 1891 |
| Daughter | Hilda Elizabeth Murphy b. 1891, d. 13 Feb 1953 |
| Son | Howard Pelissier Murphy b. 1893, d. 1939 |
| Family Line: | Clonenagh Merediths |
| Relationship: | 2nd great-grandson of Rice Meredith 3rd great-nephew of Mathias Meredith |
| Ancestral line: | WilliamD, Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | WilliamC, Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 31 Aug 2017 |

| Son | Ernest William Murphy b. 1874, d. 1875 |
| Son | George Townsend Murphy b. 1876 |
| Daughter | Mary Florence Murphy b. 1877, d. 1945 |
| Son | Ernest James Murphy b. 1878, d. 1937 |
| Son | William Lacouse Murphy b. 1879 |
| Daughter | Henrietta Alice Murphy b. 1880, d. 1891 |
| Son | Alfred Leslie Murphy b. 5 Sep 1882, d. 21 Mar 1884 |
| Daughter | Amy Violet Murphy b. 1884, d. 1965 |
| Son | Edwin Armstrong Murphy b. 1885, d. 1938 |
| Daughter | Gertrude Anne Murphy b. 1885, d. 1964 |
| Daughter | Ruby Isabel Murphy b. 1887, d. 1891 |
| Daughter | Hilda Elizabeth Murphy b. 1891, d. 13 Feb 1953 |
| Son | Howard Pelissier Murphy b. 1893, d. 1939 |
| Family Line: | Clonenagh Merediths |
| Relationship: | Partner of William Lacouse Murphy (2nd great-grandson of Rice Meredith) Partner of William Lacouse Murphy (3rd great-nephew of Mathias Meredith) |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 1 Sep 2017 |
| Father | William Lacouse Murphy b. 1842, d. 1902 |
| Mother | Henrietta Armstrong |

| Relationship: | 3rd great-grandson of Rice Meredith 4th great-nephew of Mathias Meredith |
| Ancestral line: | WilliamE, WilliamD, Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | WilliamD, WilliamC, Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 1 Sep 2017 |
| Father | William Lacouse Murphy b. 1842, d. 1902 |
| Mother | Henrietta Armstrong |

| Relationship: | 3rd great-grandson of Rice Meredith 4th great-nephew of Mathias Meredith |
| Ancestral line: | WilliamE, WilliamD, Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | WilliamD, WilliamC, Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 1 Sep 2017 |
| Father | William Lacouse Murphy b. 1842, d. 1902 |
| Mother | Henrietta Armstrong |

| Son | Leslie Reginald Keatinge b. 1901, d. 1978 |
| Son | Desmond Lacouse Keatinge b. 1903, d. 1962 |
| Son | Horace Austin Keatinge b. 1906, d. 1977 |
| Son | Gordon Armstrong Keatinge b. 1910 |
| Son | Allan Francis Heber Keatinge b. 1911, d. 1991 |
| Relationship: | 3rd great-granddaughter of Rice Meredith 4th great-niece of Mathias Meredith |
| Ancestral line: | WilliamE, WilliamD, Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | WilliamD, WilliamC, Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 1 Sep 2017 |
| Father | William Lacouse Murphy b. 1842, d. 1902 |
| Mother | Henrietta Armstrong |

| Relationship: | 3rd great-grandson of Rice Meredith 4th great-nephew of Mathias Meredith |
| Ancestral line: | WilliamE, WilliamD, Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | WilliamD, WilliamC, Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 1 Sep 2017 |
| Father | William Lacouse Murphy b. 1842, d. 1902 |
| Mother | Henrietta Armstrong |

| Relationship: | 3rd great-grandson of Rice Meredith 4th great-nephew of Mathias Meredith |
| Ancestral line: | WilliamE, WilliamD, Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | WilliamD, WilliamC, Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 11 Jan 2024 |
| Father | William Lacouse Murphy b. 1842, d. 1902 |
| Mother | Henrietta Armstrong |

| Relationship: | 3rd great-granddaughter of Rice Meredith 4th great-niece of Mathias Meredith |
| Ancestral line: | WilliamE, WilliamD, Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | WilliamD, WilliamC, Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 1 Sep 2017 |
| Father | William Lacouse Murphy b. 1842, d. 1902 |
| Mother | Henrietta Armstrong |

| Son | Ernest Hamilton Whiteside b. 1912 |
| Son | Howard Whiteside b. 1915 |
| Relationship: | 3rd great-granddaughter of Rice Meredith 4th great-niece of Mathias Meredith |
| Ancestral line: | WilliamE, WilliamD, Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | WilliamD, WilliamC, Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 1 Sep 2017 |
| Father | William Lacouse Murphy b. 1842, d. 1902 |
| Mother | Henrietta Armstrong |

| Relationship: | 3rd great-grandson of Rice Meredith 4th great-nephew of Mathias Meredith |
| Ancestral line: | WilliamE, WilliamD, Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | WilliamD, WilliamC, Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 1 Sep 2017 |
| Father | William Lacouse Murphy b. 1842, d. 1902 |
| Mother | Henrietta Armstrong |

| Son | Edwin John Rupert Tobias b. 1916, d. 1999 |
| Son | Oliver Matthew Peter Tobias b. 1923, d. 1994 |
| Relationship: | 3rd great-granddaughter of Rice Meredith 4th great-niece of Mathias Meredith |
| Ancestral line: | WilliamE, WilliamD, Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | WilliamD, WilliamC, Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 1 Sep 2017 |
| Father | William Lacouse Murphy b. 1842, d. 1902 |
| Mother | Henrietta Armstrong |

| Relationship: | 3rd great-granddaughter of Rice Meredith 4th great-niece of Mathias Meredith |
| Ancestral line: | WilliamE, WilliamD, Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | WilliamD, WilliamC, Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 1 Sep 2017 |
| Father | William Lacouse Murphy b. 1842, d. 1902 |
| Mother | Henrietta Armstrong |

| Relationship: | 3rd great-grandson of Rice Meredith 4th great-nephew of Mathias Meredith |
| Ancestral line: | WilliamE, WilliamD, Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | WilliamD, WilliamC, Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 1 Sep 2017 |
| Father | William Lacouse Murphy b. 1842, d. 1902 |
| Mother | Henrietta Armstrong |

| Relationship: | 3rd great-grandson of Rice Meredith 4th great-nephew of Mathias Meredith |
| Ancestral line: | WilliamE, WilliamD, Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | WilliamD, WilliamC, Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 1 Sep 2017 |

| Son | Leslie Reginald Keatinge b. 1901, d. 1978 |
| Son | Desmond Lacouse Keatinge b. 1903, d. 1962 |
| Son | Horace Austin Keatinge b. 1906, d. 1977 |
| Son | Gordon Armstrong Keatinge b. 1910 |
| Son | Allan Francis Heber Keatinge b. 1911, d. 1991 |
| Relationship: | Partner of Mary Florence Murphy (3rd great-granddaughter of Rice Meredith) Partner of Mary Florence Murphy (4th great-niece of Mathias Meredith) |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 1 Sep 2017 |
| Father | Reginald Heber Keatinge |
| Mother | Mary Florence Murphy b. 1877, d. 1945 |

| Relationship: | 4th great-grandson of Rice Meredith 5th great-nephew of Mathias Meredith |
| Ancestral line: | Mary Florence MurphyF, WilliamE, WilliamD, Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | Mary Florence MurphyE, WilliamD, WilliamC, Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 1 Sep 2017 |
| Father | Reginald Heber Keatinge |
| Mother | Mary Florence Murphy b. 1877, d. 1945 |

| Relationship: | 4th great-grandson of Rice Meredith 5th great-nephew of Mathias Meredith |
| Ancestral line: | Mary Florence MurphyF, WilliamE, WilliamD, Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | Mary Florence MurphyE, WilliamD, WilliamC, Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 1 Sep 2017 |
| Father | Reginald Heber Keatinge |
| Mother | Mary Florence Murphy b. 1877, d. 1945 |

| Relationship: | 4th great-grandson of Rice Meredith 5th great-nephew of Mathias Meredith |
| Ancestral line: | Mary Florence MurphyF, WilliamE, WilliamD, Anne MeredithC, Early Clonenagh MeredithsB, Rice MeredithA |
| Ancestral line: | Mary Florence MurphyE, WilliamD, WilliamC, Anne MeredithB, Early Clonenagh MeredithsA |
| Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 1 Sep 2017 |