
| 1. | Son | Charles Putnam d. 1910 |
| 2. | Son | Henry Lester Putnam |
| 3. | Son | Maurice Putnam d. 1907 |
| 4. | Daughter | Elizabeth Putnam d. 1928 |
| 5. | Child | -?- Putnam |
| 6. | Child | -?- Putnam |
| 7. | Child | -?- Putnam |
| Family Line | Rearymore Merediths |
| Relationship | Partner of Jane Meredith (2nd great-granddaughter of Rice Meredith) Partner of Jane Meredith (3rd great-niece of Mathias Meredith) |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 3 Mar 2009 |

| 1. | Son | Rev. Charles A. Meredith b. ca. 1852, d. 21 May 1904 |
| 2. | Daughter | Kate Meredith b. ca. 1854 |
| 3. | Daughter | Ellen Meredith b. ca. 1856 |
| 4. | Son | Philip Meredith b. May 1860, d. 11 Jan 1938 |
| 5. | Son | Peter Bernard Meredith b. ca. 1863, d. 29 Jul 1879 |
| 6. | Daughter | Elizabeth M. Meredith b. 1867 |
| 7. | Son | John Joseph Meredith b. 19 Jun 1869, d. 3 Feb 1919 |
| 8. | Daughter | Anna Meredith b. ca. 1876, d. 21 Jan 1938 |
| Family Line | Rearymore Merediths |
| Relationship | Partner of Philip John Meredith (2nd great-grandson of Rice Meredith) Partner of Philip John Meredith (3rd great-nephew of Mathias Meredith) |
| Lists | Rearymore Emigration Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 30 Sep 2024 |

| 1. | Son | Robert Bell |
| 2. | Daughter | Jennie Kate Bell d. 1878 |
| 3. | Daughter | Eliza Howard Bell b. 1862, d. 1938 |
| 4. | Son | Charles Bell b. 1866, d. 1866 |
| Family Line | Rearymore Merediths |
| Relationship | Partner of Cathrine (Lydie) Meredith (2nd great-granddaughter of Rice Meredith) Partner of Cathrine (Lydie) Meredith (3rd great-niece of Mathias Meredith) |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 3 Mar 2009 |
| Father | Lester Putnam |
| Mother | Jane Meredith b. ca. 1827 |

| Family Line | Rearymore Merediths |
| Relationship | 3rd great-grandson of Rice Meredith 4th great-nephew of Mathias Meredith |
| Ancestral line | Jane MeredithE, CharlesD, RiceC, ThomasB, RiceA |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 10 Mar 2009 |
| Father | Lester Putnam |
| Mother | Jane Meredith b. ca. 1827 |

| Family Line | Rearymore Merediths |
| Relationship | 3rd great-grandson of Rice Meredith 4th great-nephew of Mathias Meredith |
| Ancestral line | Jane MeredithE, CharlesD, RiceC, ThomasB, RiceA |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 3 Mar 2009 |
| Father | Lester Putnam |
| Mother | Jane Meredith b. ca. 1827 |

| Family Line | Rearymore Merediths |
| Relationship | 3rd great-grandson of Rice Meredith 4th great-nephew of Mathias Meredith |
| Ancestral line | Jane MeredithE, CharlesD, RiceC, ThomasB, RiceA |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 10 Mar 2009 |
| Father | Lester Putnam |
| Mother | Jane Meredith b. ca. 1827 |

| Family Line | Rearymore Merediths |
| Relationship | 3rd great-granddaughter of Rice Meredith 4th great-niece of Mathias Meredith |
| Ancestral line | Jane MeredithE, CharlesD, RiceC, ThomasB, RiceA |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 10 Mar 2009 |
| Father | Lester Putnam |
| Mother | Jane Meredith b. ca. 1827 |

| Family Line | Rearymore Merediths |
| Relationship | 3rd great-grandchild of Rice Meredith 4th great-niece/nephew of Mathias Meredith |
| Ancestral line | Jane MeredithE, CharlesD, RiceC, ThomasB, RiceA |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 3 Mar 2009 |
| Father | Lester Putnam |
| Mother | Jane Meredith b. ca. 1827 |

| Family Line | Rearymore Merediths |
| Relationship | 3rd great-grandchild of Rice Meredith 4th great-niece/nephew of Mathias Meredith |
| Ancestral line | Jane MeredithE, CharlesD, RiceC, ThomasB, RiceA |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 3 Mar 2009 |
| Father | Lester Putnam |
| Mother | Jane Meredith b. ca. 1827 |

| Family Line | Rearymore Merediths |
| Relationship | 3rd great-grandchild of Rice Meredith 4th great-niece/nephew of Mathias Meredith |
| Ancestral line | Jane MeredithE, CharlesD, RiceC, ThomasB, RiceA |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 3 Mar 2009 |
| Father | James Bell |
| Mother | Cathrine (Lydie) Meredith b. ca. 1830, d. 1907 |

| Family Line | Rearymore Merediths |
| Relationship | 3rd great-grandson of Rice Meredith 4th great-nephew of Mathias Meredith |
| Ancestral line | Cathrine (Lydie) MeredithE, CharlesD, RiceC, ThomasB, RiceA |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 3 Mar 2009 |
| Father | James Bell |
| Mother | Cathrine (Lydie) Meredith b. ca. 1830, d. 1907 |

| 1. | Son | James Meredith Morris |
| 2. | Son | Harold Urquhart Morris |
| 3. | Daughter | Kathleen Moir Morris |
| 4. | Son | William Alfred Morris b. 1885, d. 26 Sep 1973 |
| Family Line | Rearymore Merediths |
| Relationship | 3rd great-granddaughter of Rice Meredith 4th great-niece of Mathias Meredith |
| Ancestral line | Cathrine (Lydie) MeredithE, CharlesD, RiceC, ThomasB, RiceA |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 10 Mar 2009 |
| Father | James Bell |
| Mother | Cathrine (Lydie) Meredith b. ca. 1830, d. 1907 |

| Family Line | Rearymore Merediths |
| Relationship | 3rd great-grandson of Rice Meredith 4th great-nephew of Mathias Meredith |
| Ancestral line | Cathrine (Lydie) MeredithE, CharlesD, RiceC, ThomasB, RiceA |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 10 Mar 2009 |
| Father | James Bell |
| Mother | Cathrine (Lydie) Meredith b. ca. 1830, d. 1907 |

| Family Line | Rearymore Merediths |
| Relationship | 3rd great-granddaughter of Rice Meredith 4th great-niece of Mathias Meredith |
| Ancestral line | Cathrine (Lydie) MeredithE, CharlesD, RiceC, ThomasB, RiceA |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 10 Mar 2009 |

| 1. | Son | James Meredith Morris |
| 2. | Son | Harold Urquhart Morris |
| 3. | Daughter | Kathleen Moir Morris |
| 4. | Son | William Alfred Morris b. 1885, d. 26 Sep 1973 |
| Family Line | Rearymore Merediths |
| Relationship | Partner of Eliza Howard Bell (3rd great-granddaughter of Rice Meredith) Partner of Eliza Howard Bell (4th great-niece of Mathias Meredith) |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 10 Mar 2009 |
| Father | Montague John Morris b. 1848, d. 1914 |
| Mother | Eliza Howard Bell b. 1862, d. 1938 |

| Family Line | Rearymore Merediths |
| Relationship | 4th great-grandson of Rice Meredith 5th great-nephew of Mathias Meredith |
| Ancestral line | Eliza Howard BellF, Cathrine (Lydie) MeredithE, CharlesD, RiceC, ThomasB, RiceA |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 3 Mar 2009 |
| Father | Montague John Morris b. 1848, d. 1914 |
| Mother | Eliza Howard Bell b. 1862, d. 1938 |

| Family Line | Rearymore Merediths |
| Relationship | 4th great-grandson of Rice Meredith 5th great-nephew of Mathias Meredith |
| Ancestral line | Eliza Howard BellF, Cathrine (Lydie) MeredithE, CharlesD, RiceC, ThomasB, RiceA |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 3 Mar 2009 |
| Father | Montague John Morris b. 1848, d. 1914 |
| Mother | Eliza Howard Bell b. 1862, d. 1938 |

| 1. | Daughter | Helen Elizabeth Morris b. 1913 |
| Family Line | Rearymore Merediths |
| Relationship | 4th great-grandson of Rice Meredith 5th great-nephew of Mathias Meredith |
| Ancestral line | Eliza Howard BellF, Cathrine (Lydie) MeredithE, CharlesD, RiceC, ThomasB, RiceA |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 16 Nov 2023 |
| Father | Montague John Morris b. 1848, d. 1914 |
| Mother | Eliza Howard Bell b. 1862, d. 1938 |

| Family Line | Rearymore Merediths |
| Relationship | 4th great-granddaughter of Rice Meredith 5th great-niece of Mathias Meredith |
| Ancestral line | Eliza Howard BellF, Cathrine (Lydie) MeredithE, CharlesD, RiceC, ThomasB, RiceA |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 3 Mar 2009 |

| 1. | Daughter | Helen Elizabeth Morris b. 1913 |
| Family Line | Rearymore Merediths |
| Relationship | Partner of William Alfred Morris (4th great-grandson of Rice Meredith) Partner of William Alfred Morris (5th great-nephew of Mathias Meredith) |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 16 Nov 2023 |
| Father | William Alfred Morris b. 1885, d. 26 Sep 1973 |
| Mother | Ruth Helen Ross b. 1886, d. 16 Feb 1944 |

| 1. | Son | Peter Morris Kilburn b. 1937, d. 14 Oct 2015 |
| Family Line | Rearymore Merediths |
| Relationship | 5th great-granddaughter of Rice Meredith 6th great-niece of Mathias Meredith |
| Ancestral line | WilliamG, Eliza Howard BellF, Cathrine (Lydie) MeredithE, CharlesD, RiceC, ThomasB, RiceA |
| Lists | Rearymore Merediths |
| Charts | Rearymore box chart Rearymore indented chart |
| Interactive Pedigree |
| Last Edited | 16 Nov 2023 |