Father | John Victor Meredith b. 11 Sep 1904, d. 17 Sep 1963 |
Mother | Anna May Fawcett b. 11 May 1912, d. 14 Oct 1991 |
Family Line: | Clonenagh Merediths |
Relationship: | 4th great-granddaughter of Rice Meredith 5th great-niece of Mathias Meredith |
Ancestral line: | JohnF, JohnE, JeremiahD, ThomasC, Early Clonenagh MeredithsB, Rice MeredithA |
Ancestral line: | JohnE, JohnD, JeremiahC, ThomasB, Early Clonenagh MeredithsA |
Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart Wilkinson box chart Wilkinson indented chart (#1) Wilkinson indented chart (#2) Wilkinson indented chart (#3) |
Interactive Pedigree |
Last Edited | 16 Nov 2022 |
Son | Edward Thomas Winters b. 10 Mar 1888, d. 21 Feb 1966 |
Family Line: | Clonenagh Merediths |
Interactive Pedigree |
Last Edited | 12 Dec 2016 |
Son | Edward Thomas Winters b. 10 Mar 1888, d. 21 Feb 1966 |
Family Line: | Clonenagh Merediths |
Interactive Pedigree |
Last Edited | 16 Oct 2016 |
Family Line: | Wicklow Merediths |
Interactive Pedigree |
Last Edited | 26 Mar 2017 |
Father | George Bond b. ca. 1777, d. Mar 1859 |
Mother | Jane b. ca. 1789, d. Dec 1854 |
Son | George Bond b. 21 Apr 1857, d. 2 Jan 1918 |
Son | Samuel Bond b. 28 Sep 1858, d. 14 Dec 1923 |
Son | John Bond b. 27 May 1859, d. 13 Oct 1940 |
Son | Thomas Henry Bond b. 19 Jul 1861, d. 27 Mar 1938 |
Son | Arthur Bond b. 9 Oct 1864, d. 19 May 1926 |
Son | Armstrong Bond b. 22 Apr 1866, d. 11 Dec 1965 |
Son | Joseph Edward Bond b. ca. 1867, d. 14 Nov 1953 |
Daughter | Jane Bond b. 14 Aug 1867, d. 20 Feb 1962 |
Son | Alexander Bond b. 24 Oct 1868, d. 14 Sep 1957 |
Family Line: | Clonenagh Merediths |
Relationship: | Partner of Maria Meredith (2nd great-granddaughter of Rice Meredith) Partner of Maria Meredith (3rd great-niece of Mathias Meredith) |
List | Late Deaths aged 90 and above |
Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart Wilkinson box chart Wilkinson indented chart |
Interactive Pedigree |
Last Edited | 30 Jun 2019 |
Father | William (Of Rossnagad) Meredith b. ca. 1800, d. 12 Jun 1887 |
Mother | Esther |
Family Line: | Clonenagh Merediths |
Relationship: | 2nd great-granddaughter of Rice Meredith 3rd great-niece of Mathias Meredith |
Ancestral line: | WilliamD, ThomasC, Early Clonenagh MeredithsB, Rice MeredithA |
Ancestral line: | WilliamC, ThomasB, Early Clonenagh MeredithsA |
Chart | Clonenagh box chart (#1) Clonenagh box chart (#2) Clonenagh indented chart (#1) Clonenagh indented chart (#2) Rearymore box chart (#1) Rearymore box chart (#2) Rearymore indented chart (#1) Rearymore indented chart (#2) Wilkinson box chart Wilkinson indented chart |
Interactive Pedigree |
Last Edited | 25 Mar 2017 |
Father | Thomas (Of The Oak) Meredith b. ca. 1762, d. 11 Feb 1844 |
Mother | Anne d. 21 Oct 1804 |
Son | Thomas Meredith b. ca. 1822, d. 18 Mar 1902 |
Son | John Meredith b. 28 Sep 1824, d. bef. Sep 1825 |
Son | John Meredith b. 20 Sep 1825, d. 22 Jul 1902 |
Son | William Meredith b. 12 Aug 1827, d. 2 Jan 1907 |
Son | Rice Meredith b. 13 Feb 1829, d. 29 Nov 1907 |
Daughter | Anne Meredith b. ca. 1831 |
Son | Richard W. Meredith b. 12 Apr 1832, d. 10 Feb 1912 |
Daughter | Esther Meredith b. 22 Jun 1834, d. 16 Jun 1909 |
Son | Samuel Meredith b. 2 Apr 1837, d. Feb 1838 |
Daughter | Susanna Meredith b. 23 Nov 1838, d. 1 Jun 1918 |
Son | Samuel Meredith b. 20 May 1840, d. 22 Jan 1924 |
Family Line: | Clonenagh Merediths |
Relationship: | Great-grandson of Rice Meredith 2nd great-nephew of Mathias Meredith |
Ancestral line: | ThomasC, Early Clonenagh MeredithsB, Rice MeredithA |
Ancestral line: | ThomasB, Early Clonenagh MeredithsA |
Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
Interactive Pedigree |
Last Edited | 29 Jan 2018 |
Son | Thomas Meredith b. ca. 1822, d. 18 Mar 1902 |
Son | John Meredith b. 28 Sep 1824, d. bef. Sep 1825 |
Son | John Meredith b. 20 Sep 1825, d. 22 Jul 1902 |
Son | William Meredith b. 12 Aug 1827, d. 2 Jan 1907 |
Son | Rice Meredith b. 13 Feb 1829, d. 29 Nov 1907 |
Daughter | Anne Meredith b. ca. 1831 |
Son | Richard W. Meredith b. 12 Apr 1832, d. 10 Feb 1912 |
Daughter | Esther Meredith b. 22 Jun 1834, d. 16 Jun 1909 |
Son | Samuel Meredith b. 2 Apr 1837, d. Feb 1838 |
Daughter | Susanna Meredith b. 23 Nov 1838, d. 1 Jun 1918 |
Son | Samuel Meredith b. 20 May 1840, d. 22 Jan 1924 |
Family Line: | Clonenagh Merediths |
Relationship: | Partner of William (Of Rossnagad) Meredith (great-grandson of Rice Meredith) Partner of William (Of Rossnagad) Meredith (2nd great-nephew of Mathias Meredith) |
Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
Interactive Pedigree |
Last Edited | 11 Jan 2017 |
Father | Joseph Meredith b. 1836, d. 10 Oct 1912 |
Mother | Charlotte George b. ca. 1845, d. 6 Jul 1940 |
Family Line: | Clonenagh Merediths |
Relationship: | 3rd great-granddaughter of Rice Meredith 4th great-niece of Mathias Meredith |
Ancestral line: | JosephE, SamuelD, ThomasC, Early Clonenagh MeredithsB, Rice MeredithA |
Ancestral line: | JosephD, SamuelC, ThomasB, Early Clonenagh MeredithsA |
List | Clonenagh Emigration |
Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart Wilkinson box chart Wilkinson indented chart |
Interactive Pedigree |
Last Edited | 11 Jan 2024 |
Father | Joseph Meredith b. 1836, d. 10 Oct 1912 |
Mother | Charlotte George b. ca. 1845, d. 6 Jul 1940 |
Family Line: | Clonenagh Merediths |
Relationship: | 3rd great-grandson of Rice Meredith 4th great-nephew of Mathias Meredith |
Ancestral line: | JosephE, SamuelD, ThomasC, Early Clonenagh MeredithsB, Rice MeredithA |
Ancestral line: | JosephD, SamuelC, ThomasB, Early Clonenagh MeredithsA |
Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart Wilkinson box chart Wilkinson indented chart |
Interactive Pedigree |
Last Edited | 27 Dec 2014 |
Father | Robert Metcalfe b. ca. 1785, d. 1 Jun 1875 |
Mother | Jane Alice Langford |
Son | Robert Samuel Meredith b. 21 Mar 1875, d. 3 Jul 1966 |
Daughter | Elizabeth Jane (Bessie) Meredith b. 17 Nov 1877, d. 1 Mar 1955 |
Son | William Henry Meredith b. 3 Feb 1881, d. 10 Jan 1960 |
Family Line: | Clonenagh Merediths |
Relationship: | Partner of Henry Meredith (2nd great-grandson of Rice Meredith) Partner of Henry Meredith (3rd great-nephew of Mathias Meredith) |
Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart Wilkinson box chart Wilkinson indented chart |
Interactive Pedigree |
Last Edited | 14 Jun 2010 |
Father | Henry Meredith b. 1 Sep 1837, d. 26 Mar 1928 |
Mother | Elizabeth Metcalfe b. 21 Dec 1835, d. 5 Nov 1910 |
Son | Robert Henry Meredith b. 24 Nov 1910, d. Aug 2002 |
Daughter | Elsie Evelyn Meredith b. 15 Mar 1912, d. 7 Jul 1998 |
Son | Harold Deverell Meredith b. 10 Apr 1914, d. 5 Apr 1990 |
Son | Eric William Meredith b. 22 Apr 1918, d. 11 Apr 1976 |
Family Line: | Clonenagh Merediths |
Relationship: | 3rd great-grandson of Rice Meredith 4th great-nephew of Mathias Meredith |
Ancestral line: | HenryE, SamuelD, ThomasC, Early Clonenagh MeredithsB, Rice MeredithA |
Ancestral line: | HenryD, SamuelC, ThomasB, Early Clonenagh MeredithsA |
List | Late Deaths aged 90 and above |
Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart Wilkinson box chart (#1) Wilkinson box chart (#2) Wilkinson indented chart (#1) Wilkinson indented chart (#2) |
Interactive Pedigree |
Last Edited | 7 Feb 2017 |
Father | Desmond Meredith b. 1941, d. 12 Jul 2015 |
Mother | Thyra A. J. Bannon b. 1940, d. 12 Jan 2023 |
Family Line: | Clonenagh Merediths |
Relationship: | 5th great-grandson of Rice Meredith 6th great-nephew of Mathias Meredith |
Ancestral line: | DesmondG, JohnF, JohnE, JeremiahD, ThomasC, Early Clonenagh MeredithsB, Rice MeredithA |
Ancestral line: | DesmondF, JohnE, JohnD, JeremiahC, ThomasB, Early Clonenagh MeredithsA |
Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart Wilkinson box chart Wilkinson indented chart (#1) Wilkinson indented chart (#2) Wilkinson indented chart (#3) |
Interactive Pedigree |
Last Edited | 16 Nov 2022 |
Father | John Victor Meredith b. 11 Sep 1904, d. 17 Sep 1963 |
Mother | Anna May Fawcett b. 11 May 1912, d. 14 Oct 1991 |
Family Line: | Clonenagh Merediths |
Relationship: | 4th great-granddaughter of Rice Meredith 5th great-niece of Mathias Meredith |
Ancestral line: | JohnF, JohnE, JeremiahD, ThomasC, Early Clonenagh MeredithsB, Rice MeredithA |
Ancestral line: | JohnE, JohnD, JeremiahC, ThomasB, Early Clonenagh MeredithsA |
Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart Wilkinson box chart Wilkinson indented chart (#1) Wilkinson indented chart (#2) Wilkinson indented chart (#3) |
Interactive Pedigree |
Last Edited | 16 Nov 2022 |
Father | Richard Quinn b. 15 Apr 1877, d. 19 Feb 1954 |
Mother | Henrietta Strong b. 20 Jan 1897, d. 28 Oct 1963 |
Son | William Richard Meredith b. 1941, d. 26 Jan 2013 |
Son | Christopher John (Ivan) Meredith b. 1947, d. 31 Aug 2017 |
Family Line: | Clonenagh Merediths |
Relationship: | Partner of Christopher Meredith (4th great-grandson of Rice Meredith) Partner of Christopher Meredith (5th great-nephew of Mathias Meredith) |
Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
Interactive Pedigree |
Last Edited | 26 Feb 2016 |
Father | Christopher Meredith b. 8 Nov 1897, d. 19 Jun 1972 |
Mother | Elizabeth (’lily’) Quinn b. 7 Mar 1921, d. 11 Feb 1969 |
Family Line: | Clonenagh Merediths |
Relationship: | 5th great-grandson of Rice Meredith 6th great-nephew of Mathias Meredith |
Ancestral line: | ChristopherG, WilliamF, ChristopherE, WilliamD, JohnC, Early Clonenagh MeredithsB, Rice MeredithA |
Ancestral line: | ChristopherF, WilliamE, ChristopherD, WilliamC, JohnB, Early Clonenagh MeredithsA |
Chart | Clonenagh box chart Clonenagh indented chart Rearymore box chart Rearymore indented chart |
Interactive Pedigree |
Last Edited | 21 Jan 2024 |